CALL RATES
| Call Type | Description | Rate |
|---|---|---|
| Local | Auckland, Christchurch and Wellington | 7c / line/ min |
| Toll-free | New Zealand and Australia | 15c / line / min |
| From Mobile | 0800 number New Zealand wide | 30c / line / min |
| International Toll-free | ||
| Zone 1 | US, Canada, UK, Singapore | 25c / line / min |
| Zone 2 | France, Germany, Hong Kong | 35c / line / min |
| Zone 3 | South Africa, Japan, China, Indonesia, Fiji, Lativa, Belarus, Russia, Lithuania, Estonia, Taiwan | 75c / line / min |
| RECORDING |
|---|
| $10 per recording – Electronic recording to customised, secure cloud-based BOX |
*All pricing is in New Zealand Dollars (NZD) and GST excluded

All of our infrastructure is located in New Zealand, including our conference bridge.
We do not connect your call off-shore and all of our support is located across New Zealand and Australia. Because we offer a 100% local service, we are able to offer the best in quality and price with no connection fees, no hidden costs, and no contracts.


